<?xml version="1.0" encoding="utf-8"?>
<gpx creator="StravaGPX; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name>Tampanada Kids 2026</name>
		<cmt> distance: 13.1 km, up: 241 m, down: 241 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="42.1629" lon="0.8964000000000001">
				<ele>457.5</ele>
			</trkpt>
			<trkpt lat="42.1631" lon="0.89553">
				<ele>457.9</ele>
			</trkpt>
			<trkpt lat="42.163230000000006" lon="0.8945500000000001">
				<ele>457.6</ele>
			</trkpt>
			<trkpt lat="42.16326334563078" lon="0.8933600012469753">
				<ele>457.7</ele>
			</trkpt>
			<trkpt lat="42.163296678964336" lon="0.8921700012398329">
				<ele>463.8</ele>
			</trkpt>
			<trkpt lat="42.16333" lon="0.8909800000000001">
				<ele>466.9</ele>
			</trkpt>
			<trkpt lat="42.16342" lon="0.8909400000000001">
				<ele>466.9</ele>
			</trkpt>
			<trkpt lat="42.16376" lon="0.8912700000000001">
				<ele>466.6</ele>
			</trkpt>
			<trkpt lat="42.1644" lon="0.8906700000000001">
				<ele>467.7</ele>
			</trkpt>
			<trkpt lat="42.164480000000005" lon="0.89051">
				<ele>468.3</ele>
			</trkpt>
			<trkpt lat="42.16452" lon="0.8904400000000001">
				<ele>468.3</ele>
			</trkpt>
			<trkpt lat="42.164730000000006" lon="0.8903000000000001">
				<ele>468.8</ele>
			</trkpt>
			<trkpt lat="42.16519" lon="0.8900600000000001">
				<ele>470.3</ele>
			</trkpt>
			<trkpt lat="42.165470000000006" lon="0.8899900000000001">
				<ele>471.3</ele>
			</trkpt>
			<trkpt lat="42.165510000000005" lon="0.8900500000000001">
				<ele>471.3</ele>
			</trkpt>
			<trkpt lat="42.1659" lon="0.8895900000000001">
				<ele>471.5</ele>
			</trkpt>
			<trkpt lat="42.166370002317564" lon="0.8903099947530434">
				<ele>472.7</ele>
			</trkpt>
			<trkpt lat="42.16684" lon="0.8910300000000001">
				<ele>473.8</ele>
			</trkpt>
			<trkpt lat="42.16714" lon="0.89141">
				<ele>476.1</ele>
			</trkpt>
			<trkpt lat="42.1672" lon="0.8914000000000001">
				<ele>476.1</ele>
			</trkpt>
			<trkpt lat="42.16725" lon="0.8914300000000001">
				<ele>476.5</ele>
			</trkpt>
			<trkpt lat="42.16733000000001" lon="0.8914900000000001">
				<ele>476.5</ele>
			</trkpt>
			<trkpt lat="42.167460000000005" lon="0.8916700000000001">
				<ele>476.6</ele>
			</trkpt>
			<trkpt lat="42.167750000000005" lon="0.89197">
				<ele>476.9</ele>
			</trkpt>
			<trkpt lat="42.167840000000005" lon="0.8920300000000001">
				<ele>477.1</ele>
			</trkpt>
			<trkpt lat="42.167910000000006" lon="0.8920300000000001">
				<ele>477.1</ele>
			</trkpt>
			<trkpt lat="42.16842500102804" lon="0.8924799964664618">
				<ele>477.2</ele>
			</trkpt>
			<trkpt lat="42.168940000000006" lon="0.8929300000000001">
				<ele>477.1</ele>
			</trkpt>
			<trkpt lat="42.16902" lon="0.8930300000000001">
				<ele>477.1</ele>
			</trkpt>
			<trkpt lat="42.169070000000005" lon="0.8931100000000001">
				<ele>477.1</ele>
			</trkpt>
			<trkpt lat="42.169090000000004" lon="0.8932200000000001">
				<ele>477.1</ele>
			</trkpt>
			<trkpt lat="42.16903000000001" lon="0.89348">
				<ele>477.1</ele>
			</trkpt>
			<trkpt lat="42.16922" lon="0.89363">
				<ele>475.7</ele>
			</trkpt>
			<trkpt lat="42.169850000000004" lon="0.8940500000000001">
				<ele>473.3</ele>
			</trkpt>
			<trkpt lat="42.17002" lon="0.89414">
				<ele>471.3</ele>
			</trkpt>
			<trkpt lat="42.170010000000005" lon="0.89414">
				<ele>471.3</ele>
			</trkpt>
			<trkpt lat="42.17031" lon="0.8943000000000001">
				<ele>469.6</ele>
			</trkpt>
			<trkpt lat="42.1706" lon="0.8934500000000001">
				<ele>469.3</ele>
			</trkpt>
			<trkpt lat="42.170640000000006" lon="0.8933700000000001">
				<ele>469.3</ele>
			</trkpt>
			<trkpt lat="42.170750000000005" lon="0.8933200000000001">
				<ele>469.3</ele>
			</trkpt>
			<trkpt lat="42.17069" lon="0.89273">
				<ele>469.6</ele>
			</trkpt>
			<trkpt lat="42.170660000000005" lon="0.89209">
				<ele>472</ele>
			</trkpt>
			<trkpt lat="42.170680000000004" lon="0.8916700000000001">
				<ele>474.6</ele>
			</trkpt>
			<trkpt lat="42.17067" lon="0.8915400000000001">
				<ele>474.9</ele>
			</trkpt>
			<trkpt lat="42.170550000000006" lon="0.89119">
				<ele>476.8</ele>
			</trkpt>
			<trkpt lat="42.170440000000006" lon="0.8906200000000001">
				<ele>481.1</ele>
			</trkpt>
			<trkpt lat="42.170460000000006" lon="0.8903900000000001">
				<ele>482.1</ele>
			</trkpt>
			<trkpt lat="42.17053000000001" lon="0.8902200000000001">
				<ele>482.4</ele>
			</trkpt>
			<trkpt lat="42.17065" lon="0.8899900000000001">
				<ele>483.1</ele>
			</trkpt>
			<trkpt lat="42.170750000000005" lon="0.8898400000000001">
				<ele>484</ele>
			</trkpt>
			<trkpt lat="42.17083" lon="0.8895900000000001">
				<ele>484.4</ele>
			</trkpt>
			<trkpt lat="42.17098" lon="0.88882">
				<ele>486.2</ele>
			</trkpt>
			<trkpt lat="42.17101" lon="0.88858">
				<ele>487.4</ele>
			</trkpt>
			<trkpt lat="42.171020000000006" lon="0.8881300000000001">
				<ele>488</ele>
			</trkpt>
			<trkpt lat="42.17105" lon="0.8879400000000001">
				<ele>488.6</ele>
			</trkpt>
			<trkpt lat="42.17121" lon="0.8873500000000001">
				<ele>489.5</ele>
			</trkpt>
			<trkpt lat="42.1713" lon="0.8870800000000001">
				<ele>490.5</ele>
			</trkpt>
			<trkpt lat="42.171420000000005" lon="0.8869">
				<ele>491</ele>
			</trkpt>
			<trkpt lat="42.171730000000004" lon="0.8865500000000001">
				<ele>491.5</ele>
			</trkpt>
			<trkpt lat="42.171980000000005" lon="0.8863000000000001">
				<ele>492.8</ele>
			</trkpt>
			<trkpt lat="42.17215" lon="0.8860600000000001">
				<ele>493.3</ele>
			</trkpt>
			<trkpt lat="42.17246" lon="0.88548">
				<ele>494.4</ele>
			</trkpt>
			<trkpt lat="42.17266" lon="0.8849100000000001">
				<ele>495.9</ele>
			</trkpt>
			<trkpt lat="42.17277000000001" lon="0.8847700000000001">
				<ele>496.4</ele>
			</trkpt>
			<trkpt lat="42.172900000000006" lon="0.8846600000000001">
				<ele>496.6</ele>
			</trkpt>
			<trkpt lat="42.173080000000006" lon="0.8845700000000001">
				<ele>496.5</ele>
			</trkpt>
			<trkpt lat="42.173120000000004" lon="0.8845200000000001">
				<ele>496.6</ele>
			</trkpt>
			<trkpt lat="42.17325" lon="0.8844400000000001">
				<ele>497.1</ele>
			</trkpt>
			<trkpt lat="42.17333" lon="0.88436">
				<ele>497.8</ele>
			</trkpt>
			<trkpt lat="42.173480000000005" lon="0.8841300000000001">
				<ele>498.8</ele>
			</trkpt>
			<trkpt lat="42.173700000000004" lon="0.8836900000000001">
				<ele>500.3</ele>
			</trkpt>
			<trkpt lat="42.17391000000001" lon="0.8831800000000001">
				<ele>502.1</ele>
			</trkpt>
			<trkpt lat="42.174060000000004" lon="0.88292">
				<ele>503.1</ele>
			</trkpt>
			<trkpt lat="42.17455" lon="0.88221">
				<ele>505.1</ele>
			</trkpt>
			<trkpt lat="42.17479" lon="0.8818">
				<ele>507.1</ele>
			</trkpt>
			<trkpt lat="42.17508" lon="0.88107">
				<ele>509.1</ele>
			</trkpt>
			<trkpt lat="42.17513" lon="0.8807900000000001">
				<ele>509.7</ele>
			</trkpt>
			<trkpt lat="42.175160000000005" lon="0.8805600000000001">
				<ele>510.6</ele>
			</trkpt>
			<trkpt lat="42.17524" lon="0.88029">
				<ele>511.3</ele>
			</trkpt>
			<trkpt lat="42.175430000000006" lon="0.8797900000000001">
				<ele>512.9</ele>
			</trkpt>
			<trkpt lat="42.175760000000004" lon="0.8791000000000001">
				<ele>515.4</ele>
			</trkpt>
			<trkpt lat="42.17584" lon="0.87897">
				<ele>515.9</ele>
			</trkpt>
			<trkpt lat="42.17644000000001" lon="0.87814">
				<ele>518.6</ele>
			</trkpt>
			<trkpt lat="42.17707" lon="0.87741">
				<ele>522.2</ele>
			</trkpt>
			<trkpt lat="42.17719" lon="0.8772000000000001">
				<ele>522.5</ele>
			</trkpt>
			<trkpt lat="42.17728" lon="0.8769100000000001">
				<ele>523.2</ele>
			</trkpt>
			<trkpt lat="42.177420000000005" lon="0.8763200000000001">
				<ele>524.1</ele>
			</trkpt>
			<trkpt lat="42.17748" lon="0.87614">
				<ele>525</ele>
			</trkpt>
			<trkpt lat="42.17756000000001" lon="0.8759800000000001">
				<ele>525.2</ele>
			</trkpt>
			<trkpt lat="42.177730000000004" lon="0.8757800000000001">
				<ele>526.7</ele>
			</trkpt>
			<trkpt lat="42.177980000000005" lon="0.8755900000000001">
				<ele>527.5</ele>
			</trkpt>
			<trkpt lat="42.1784250003424" lon="0.8753200018843302">
				<ele>529.4</ele>
			</trkpt>
			<trkpt lat="42.17887" lon="0.8750500000000001">
				<ele>533.6</ele>
			</trkpt>
			<trkpt lat="42.17931" lon="0.8748800000000001">
				<ele>537.6</ele>
			</trkpt>
			<trkpt lat="42.1794" lon="0.8747600000000001">
				<ele>538.3</ele>
			</trkpt>
			<trkpt lat="42.17947" lon="0.8746100000000001">
				<ele>539</ele>
			</trkpt>
			<trkpt lat="42.17949" lon="0.8744700000000001">
				<ele>540.6</ele>
			</trkpt>
			<trkpt lat="42.179500000000004" lon="0.87416">
				<ele>541.5</ele>
			</trkpt>
			<trkpt lat="42.179520000000004" lon="0.8740600000000001">
				<ele>542.2</ele>
			</trkpt>
			<trkpt lat="42.179570000000005" lon="0.8739800000000001">
				<ele>542.5</ele>
			</trkpt>
			<trkpt lat="42.17987" lon="0.8736900000000001">
				<ele>545.7</ele>
			</trkpt>
			<trkpt lat="42.179950000000005" lon="0.8736400000000001">
				<ele>546.2</ele>
			</trkpt>
			<trkpt lat="42.180040000000005" lon="0.8736100000000001">
				<ele>546.6</ele>
			</trkpt>
			<trkpt lat="42.1803" lon="0.8735700000000001">
				<ele>546.8</ele>
			</trkpt>
			<trkpt lat="42.18047000000001" lon="0.87348">
				<ele>546.6</ele>
			</trkpt>
			<trkpt lat="42.180980000000005" lon="0.8730600000000001">
				<ele>546</ele>
			</trkpt>
			<trkpt lat="42.1811" lon="0.87287">
				<ele>546.8</ele>
			</trkpt>
			<trkpt lat="42.18133" lon="0.8729300000000001">
				<ele>546.7</ele>
			</trkpt>
			<trkpt lat="42.181250000000006" lon="0.87321">
				<ele>545</ele>
			</trkpt>
			<trkpt lat="42.18124" lon="0.87321">
				<ele>546.2</ele>
			</trkpt>
			<trkpt lat="42.18128" lon="0.8732900000000001">
				<ele>545.9</ele>
			</trkpt>
			<trkpt lat="42.18175" lon="0.8737800000000001">
				<ele>543</ele>
			</trkpt>
			<trkpt lat="42.181900000000006" lon="0.8740000000000001">
				<ele>542.1</ele>
			</trkpt>
			<trkpt lat="42.182" lon="0.8740600000000001">
				<ele>542</ele>
			</trkpt>
			<trkpt lat="42.18216" lon="0.8743000000000001">
				<ele>539.8</ele>
			</trkpt>
			<trkpt lat="42.182190000000006" lon="0.87438">
				<ele>539.8</ele>
			</trkpt>
			<trkpt lat="42.18218" lon="0.87448">
				<ele>537.8</ele>
			</trkpt>
			<trkpt lat="42.18209" lon="0.8745400000000001">
				<ele>536.6</ele>
			</trkpt>
			<trkpt lat="42.18224" lon="0.8744600000000001">
				<ele>537.4</ele>
			</trkpt>
			<trkpt lat="42.182390000000005" lon="0.87448">
				<ele>537.4</ele>
			</trkpt>
			<trkpt lat="42.18249" lon="0.8745900000000001">
				<ele>537.6</ele>
			</trkpt>
			<trkpt lat="42.18265" lon="0.8746700000000001">
				<ele>538.3</ele>
			</trkpt>
			<trkpt lat="42.182770000000005" lon="0.8747600000000001">
				<ele>538.5</ele>
			</trkpt>
			<trkpt lat="42.18283" lon="0.8747600000000001">
				<ele>538.5</ele>
			</trkpt>
			<trkpt lat="42.18298" lon="0.8746900000000001">
				<ele>538.8</ele>
			</trkpt>
			<trkpt lat="42.18303" lon="0.8746200000000001">
				<ele>539.1</ele>
			</trkpt>
			<trkpt lat="42.183150000000005" lon="0.8746200000000001">
				<ele>539.3</ele>
			</trkpt>
			<trkpt lat="42.18318" lon="0.8745900000000001">
				<ele>539.3</ele>
			</trkpt>
			<trkpt lat="42.18327" lon="0.8745700000000001">
				<ele>539.3</ele>
			</trkpt>
			<trkpt lat="42.18338000000001" lon="0.8744900000000001">
				<ele>540.1</ele>
			</trkpt>
			<trkpt lat="42.183460000000004" lon="0.8744000000000001">
				<ele>540.1</ele>
			</trkpt>
			<trkpt lat="42.18361" lon="0.8743000000000001">
				<ele>540.7</ele>
			</trkpt>
			<trkpt lat="42.18374" lon="0.8743200000000001">
				<ele>540.7</ele>
			</trkpt>
			<trkpt lat="42.18397" lon="0.87431">
				<ele>541.8</ele>
			</trkpt>
			<trkpt lat="42.18404" lon="0.8742500000000001">
				<ele>541.8</ele>
			</trkpt>
			<trkpt lat="42.184050000000006" lon="0.8742000000000001">
				<ele>542.1</ele>
			</trkpt>
			<trkpt lat="42.184020000000004" lon="0.8740300000000001">
				<ele>542.5</ele>
			</trkpt>
			<trkpt lat="42.18406" lon="0.8739800000000001">
				<ele>542.5</ele>
			</trkpt>
			<trkpt lat="42.1841" lon="0.8739800000000001">
				<ele>542.5</ele>
			</trkpt>
			<trkpt lat="42.18422" lon="0.8740500000000001">
				<ele>542.9</ele>
			</trkpt>
			<trkpt lat="42.18431" lon="0.8740700000000001">
				<ele>543.1</ele>
			</trkpt>
			<trkpt lat="42.184760000000004" lon="0.8740100000000001">
				<ele>545.9</ele>
			</trkpt>
			<trkpt lat="42.18484" lon="0.87404">
				<ele>545.9</ele>
			</trkpt>
			<trkpt lat="42.18489" lon="0.8741000000000001">
				<ele>545.9</ele>
			</trkpt>
			<trkpt lat="42.185030000000005" lon="0.87419">
				<ele>547.1</ele>
			</trkpt>
			<trkpt lat="42.18511" lon="0.87419">
				<ele>547.7</ele>
			</trkpt>
			<trkpt lat="42.18518" lon="0.8742200000000001">
				<ele>549.7</ele>
			</trkpt>
			<trkpt lat="42.185230000000004" lon="0.87421">
				<ele>549.7</ele>
			</trkpt>
			<trkpt lat="42.18538" lon="0.8742500000000001">
				<ele>551.2</ele>
			</trkpt>
			<trkpt lat="42.18544000000001" lon="0.8740600000000001">
				<ele>551.8</ele>
			</trkpt>
			<trkpt lat="42.18545" lon="0.8738600000000001">
				<ele>552.1</ele>
			</trkpt>
			<trkpt lat="42.18573000000001" lon="0.8732000000000001">
				<ele>554.7</ele>
			</trkpt>
			<trkpt lat="42.18591000000001" lon="0.8725200000000001">
				<ele>556.4</ele>
			</trkpt>
			<trkpt lat="42.18603" lon="0.8722700000000001">
				<ele>558.6</ele>
			</trkpt>
			<trkpt lat="42.18605" lon="0.87216">
				<ele>559</ele>
			</trkpt>
			<trkpt lat="42.18603" lon="0.87163">
				<ele>563.9</ele>
			</trkpt>
			<trkpt lat="42.185990000000004" lon="0.8714000000000001">
				<ele>563.9</ele>
			</trkpt>
			<trkpt lat="42.186020000000006" lon="0.8710700000000001">
				<ele>567.7</ele>
			</trkpt>
			<trkpt lat="42.186040000000006" lon="0.8710000000000001">
				<ele>567.7</ele>
			</trkpt>
			<trkpt lat="42.18619" lon="0.8708100000000001">
				<ele>569.7</ele>
			</trkpt>
			<trkpt lat="42.18625" lon="0.8707100000000001">
				<ele>570.7</ele>
			</trkpt>
			<trkpt lat="42.18647" lon="0.8695400000000001">
				<ele>584.9</ele>
			</trkpt>
			<trkpt lat="42.186460000000004" lon="0.86938">
				<ele>584.9</ele>
			</trkpt>
			<trkpt lat="42.18641" lon="0.8692400000000001">
				<ele>587.2</ele>
			</trkpt>
			<trkpt lat="42.1861" lon="0.86877">
				<ele>593.8</ele>
			</trkpt>
			<trkpt lat="42.186" lon="0.8686800000000001">
				<ele>595</ele>
			</trkpt>
			<trkpt lat="42.18596" lon="0.8686100000000001">
				<ele>596.4</ele>
			</trkpt>
			<trkpt lat="42.18596" lon="0.86858">
				<ele>596.4</ele>
			</trkpt>
			<trkpt lat="42.186" lon="0.8685100000000001">
				<ele>597.2</ele>
			</trkpt>
			<trkpt lat="42.186220000000006" lon="0.8684700000000001">
				<ele>601.5</ele>
			</trkpt>
			<trkpt lat="42.186310000000006" lon="0.8684200000000001">
				<ele>604.8</ele>
			</trkpt>
			<trkpt lat="42.186330000000005" lon="0.8683500000000001">
				<ele>604.8</ele>
			</trkpt>
			<trkpt lat="42.18629000000001" lon="0.86828">
				<ele>606.2</ele>
			</trkpt>
			<trkpt lat="42.18623" lon="0.8682400000000001">
				<ele>606.8</ele>
			</trkpt>
			<trkpt lat="42.1861" lon="0.8682200000000001">
				<ele>606.8</ele>
			</trkpt>
			<trkpt lat="42.18598" lon="0.8682300000000001">
				<ele>611.6</ele>
			</trkpt>
			<trkpt lat="42.185700000000004" lon="0.86833">
				<ele>614.5</ele>
			</trkpt>
			<trkpt lat="42.18533" lon="0.8684900000000001">
				<ele>617.2</ele>
			</trkpt>
			<trkpt lat="42.185190000000006" lon="0.8685700000000001">
				<ele>618.7</ele>
			</trkpt>
			<trkpt lat="42.185140000000004" lon="0.86858">
				<ele>619.2</ele>
			</trkpt>
			<trkpt lat="42.185080000000006" lon="0.86853">
				<ele>619.2</ele>
			</trkpt>
			<trkpt lat="42.18506" lon="0.8684200000000001">
				<ele>620.8</ele>
			</trkpt>
			<trkpt lat="42.18509" lon="0.8683500000000001">
				<ele>621.2</ele>
			</trkpt>
			<trkpt lat="42.18526000000001" lon="0.8681200000000001">
				<ele>622</ele>
			</trkpt>
			<trkpt lat="42.185210000000005" lon="0.8681300000000001">
				<ele>622</ele>
			</trkpt>
			<trkpt lat="42.18466" lon="0.8680800000000001">
				<ele>615.7</ele>
			</trkpt>
			<trkpt lat="42.184520000000006" lon="0.86804">
				<ele>614.1</ele>
			</trkpt>
			<trkpt lat="42.18442" lon="0.8679500000000001">
				<ele>614.1</ele>
			</trkpt>
			<trkpt lat="42.184360000000005" lon="0.8678500000000001">
				<ele>612.7</ele>
			</trkpt>
			<trkpt lat="42.184160000000006" lon="0.8679300000000001">
				<ele>612.2</ele>
			</trkpt>
			<trkpt lat="42.18403" lon="0.86794">
				<ele>612.1</ele>
			</trkpt>
			<trkpt lat="42.18372" lon="0.86797">
				<ele>611</ele>
			</trkpt>
			<trkpt lat="42.183600000000006" lon="0.8680000000000001">
				<ele>610.2</ele>
			</trkpt>
			<trkpt lat="42.183440000000004" lon="0.8680800000000001">
				<ele>609.4</ele>
			</trkpt>
			<trkpt lat="42.18312" lon="0.86836">
				<ele>604.6</ele>
			</trkpt>
			<trkpt lat="42.182990000000004" lon="0.8685100000000001">
				<ele>602.5</ele>
			</trkpt>
			<trkpt lat="42.18282000000001" lon="0.8689300000000001">
				<ele>597.5</ele>
			</trkpt>
			<trkpt lat="42.18273000000001" lon="0.8690300000000001">
				<ele>595.6</ele>
			</trkpt>
			<trkpt lat="42.182570000000005" lon="0.86914">
				<ele>594.8</ele>
			</trkpt>
			<trkpt lat="42.182430000000004" lon="0.8692000000000001">
				<ele>590.5</ele>
			</trkpt>
			<trkpt lat="42.1822" lon="0.86931">
				<ele>585.3</ele>
			</trkpt>
			<trkpt lat="42.18182" lon="0.86955">
				<ele>577</ele>
			</trkpt>
			<trkpt lat="42.18173" lon="0.8695700000000001">
				<ele>575.2</ele>
			</trkpt>
			<trkpt lat="42.18157" lon="0.86948">
				<ele>573.7</ele>
			</trkpt>
			<trkpt lat="42.18131" lon="0.8694500000000001">
				<ele>568.9</ele>
			</trkpt>
			<trkpt lat="42.18124" lon="0.8694700000000001">
				<ele>566.1</ele>
			</trkpt>
			<trkpt lat="42.181160000000006" lon="0.8696200000000001">
				<ele>564.5</ele>
			</trkpt>
			<trkpt lat="42.18112" lon="0.8697600000000001">
				<ele>562.8</ele>
			</trkpt>
			<trkpt lat="42.181020000000004" lon="0.8699100000000001">
				<ele>561</ele>
			</trkpt>
			<trkpt lat="42.18095" lon="0.8700500000000001">
				<ele>559.4</ele>
			</trkpt>
			<trkpt lat="42.180890000000005" lon="0.8704000000000001">
				<ele>557.7</ele>
			</trkpt>
			<trkpt lat="42.180800000000005" lon="0.8706600000000001">
				<ele>555</ele>
			</trkpt>
			<trkpt lat="42.180510000000005" lon="0.8701800000000001">
				<ele>555</ele>
			</trkpt>
			<trkpt lat="42.18036" lon="0.8698300000000001">
				<ele>555.8</ele>
			</trkpt>
			<trkpt lat="42.18027" lon="0.8695200000000001">
				<ele>555.8</ele>
			</trkpt>
			<trkpt lat="42.180150000000005" lon="0.8686900000000001">
				<ele>556.9</ele>
			</trkpt>
			<trkpt lat="42.18014" lon="0.8684700000000001">
				<ele>557</ele>
			</trkpt>
			<trkpt lat="42.180240000000005" lon="0.8681000000000001">
				<ele>555.9</ele>
			</trkpt>
			<trkpt lat="42.180350000000004" lon="0.86789">
				<ele>554.5</ele>
			</trkpt>
			<trkpt lat="42.180670000000006" lon="0.8674200000000001">
				<ele>550</ele>
			</trkpt>
			<trkpt lat="42.18066" lon="0.8673400000000001">
				<ele>549.6</ele>
			</trkpt>
			<trkpt lat="42.18063" lon="0.86731">
				<ele>548.9</ele>
			</trkpt>
			<trkpt lat="42.180550000000004" lon="0.86731">
				<ele>548.9</ele>
			</trkpt>
			<trkpt lat="42.18047000000001" lon="0.8673400000000001">
				<ele>547.9</ele>
			</trkpt>
			<trkpt lat="42.180330000000005" lon="0.8674700000000001">
				<ele>547.1</ele>
			</trkpt>
			<trkpt lat="42.180220000000006" lon="0.8676100000000001">
				<ele>546.2</ele>
			</trkpt>
			<trkpt lat="42.18000000000001" lon="0.8678500000000001">
				<ele>546.5</ele>
			</trkpt>
			<trkpt lat="42.1799" lon="0.8679000000000001">
				<ele>546.9</ele>
			</trkpt>
			<trkpt lat="42.17949" lon="0.8680100000000001">
				<ele>547.6</ele>
			</trkpt>
			<trkpt lat="42.179280000000006" lon="0.86799">
				<ele>546.1</ele>
			</trkpt>
			<trkpt lat="42.179210000000005" lon="0.8680100000000001">
				<ele>546.1</ele>
			</trkpt>
			<trkpt lat="42.17884" lon="0.8682000000000001">
				<ele>542.6</ele>
			</trkpt>
			<trkpt lat="42.17875" lon="0.8682500000000001">
				<ele>542.3</ele>
			</trkpt>
			<trkpt lat="42.178670000000004" lon="0.8684000000000001">
				<ele>541.2</ele>
			</trkpt>
			<trkpt lat="42.1786" lon="0.8686600000000001">
				<ele>540.1</ele>
			</trkpt>
			<trkpt lat="42.178560000000004" lon="0.8686800000000001">
				<ele>540.1</ele>
			</trkpt>
			<trkpt lat="42.178430000000006" lon="0.8686900000000001">
				<ele>538.6</ele>
			</trkpt>
			<trkpt lat="42.17835" lon="0.8687800000000001">
				<ele>538</ele>
			</trkpt>
			<trkpt lat="42.17831" lon="0.86887">
				<ele>537.8</ele>
			</trkpt>
			<trkpt lat="42.17831" lon="0.8689600000000001">
				<ele>537.8</ele>
			</trkpt>
			<trkpt lat="42.178360000000005" lon="0.8691700000000001">
				<ele>537.7</ele>
			</trkpt>
			<trkpt lat="42.178360000000005" lon="0.8692900000000001">
				<ele>537.7</ele>
			</trkpt>
			<trkpt lat="42.1783" lon="0.8694700000000001">
				<ele>537.9</ele>
			</trkpt>
			<trkpt lat="42.17817" lon="0.8697100000000001">
				<ele>538.1</ele>
			</trkpt>
			<trkpt lat="42.17808" lon="0.8700000000000001">
				<ele>538.8</ele>
			</trkpt>
			<trkpt lat="42.17801" lon="0.8701200000000001">
				<ele>539.1</ele>
			</trkpt>
			<trkpt lat="42.17779" lon="0.8703500000000001">
				<ele>540.3</ele>
			</trkpt>
			<trkpt lat="42.1777" lon="0.8703500000000001">
				<ele>541.5</ele>
			</trkpt>
			<trkpt lat="42.17720000004812" lon="0.8700949978643837">
				<ele>542.4</ele>
			</trkpt>
			<trkpt lat="42.176700000000004" lon="0.8698400000000001">
				<ele>542.3</ele>
			</trkpt>
			<trkpt lat="42.176610000000004" lon="0.8698100000000001">
				<ele>542.2</ele>
			</trkpt>
			<trkpt lat="42.17653000000001" lon="0.8698500000000001">
				<ele>541.9</ele>
			</trkpt>
			<trkpt lat="42.176460000000006" lon="0.8699500000000001">
				<ele>541.8</ele>
			</trkpt>
			<trkpt lat="42.17636" lon="0.8702200000000001">
				<ele>540.7</ele>
			</trkpt>
			<trkpt lat="42.176260000000006" lon="0.8707100000000001">
				<ele>538.4</ele>
			</trkpt>
			<trkpt lat="42.176210000000005" lon="0.8708800000000001">
				<ele>537.2</ele>
			</trkpt>
			<trkpt lat="42.176030000000004" lon="0.8711800000000001">
				<ele>535.6</ele>
			</trkpt>
			<trkpt lat="42.175790000000006" lon="0.8717400000000001">
				<ele>532.3</ele>
			</trkpt>
			<trkpt lat="42.17568000000001" lon="0.8719600000000001">
				<ele>532.3</ele>
			</trkpt>
			<trkpt lat="42.1754" lon="0.87243">
				<ele>528.5</ele>
			</trkpt>
			<trkpt lat="42.17502" lon="0.87292">
				<ele>526.4</ele>
			</trkpt>
			<trkpt lat="42.17488" lon="0.8730300000000001">
				<ele>525.7</ele>
			</trkpt>
			<trkpt lat="42.17477" lon="0.87304">
				<ele>525.5</ele>
			</trkpt>
			<trkpt lat="42.174640000000004" lon="0.8729800000000001">
				<ele>525.2</ele>
			</trkpt>
			<trkpt lat="42.174115000468696" lon="0.8726649974079164">
				<ele>524.6</ele>
			</trkpt>
			<trkpt lat="42.173590000000004" lon="0.8723500000000001">
				<ele>524.1</ele>
			</trkpt>
			<trkpt lat="42.17358" lon="0.8723500000000001">
				<ele>524.1</ele>
			</trkpt>
			<trkpt lat="42.173320000000004" lon="0.87219">
				<ele>523.8</ele>
			</trkpt>
			<trkpt lat="42.173230000000004" lon="0.8721800000000001">
				<ele>523.6</ele>
			</trkpt>
			<trkpt lat="42.173190000000005" lon="0.8722300000000001">
				<ele>523.2</ele>
			</trkpt>
			<trkpt lat="42.17316" lon="0.8724400000000001">
				<ele>522.9</ele>
			</trkpt>
			<trkpt lat="42.17313" lon="0.8725100000000001">
				<ele>522.7</ele>
			</trkpt>
			<trkpt lat="42.173080000000006" lon="0.8725600000000001">
				<ele>522.7</ele>
			</trkpt>
			<trkpt lat="42.172410000000006" lon="0.87272">
				<ele>522.7</ele>
			</trkpt>
			<trkpt lat="42.17186" lon="0.87289">
				<ele>522.9</ele>
			</trkpt>
			<trkpt lat="42.171800000000005" lon="0.87297">
				<ele>522.9</ele>
			</trkpt>
			<trkpt lat="42.171800000000005" lon="0.8730700000000001">
				<ele>522.3</ele>
			</trkpt>
			<trkpt lat="42.17186" lon="0.8734700000000001">
				<ele>520.9</ele>
			</trkpt>
			<trkpt lat="42.171940000000006" lon="0.8738500000000001">
				<ele>519.5</ele>
			</trkpt>
			<trkpt lat="42.17202" lon="0.87411">
				<ele>518.2</ele>
			</trkpt>
			<trkpt lat="42.17201" lon="0.87424">
				<ele>517.5</ele>
			</trkpt>
			<trkpt lat="42.172050000000006" lon="0.87436">
				<ele>517.2</ele>
			</trkpt>
			<trkpt lat="42.172200000000004" lon="0.87511">
				<ele>516.3</ele>
			</trkpt>
			<trkpt lat="42.17226" lon="0.8757100000000001">
				<ele>515.3</ele>
			</trkpt>
